White BOPP + Matte White Coating
1. High surface whiteness and low roughness;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness;
4. High color fidelity;
5. High material utilization rate and high yield of self-adhesive products.
TestItems | Test Methods | Unit | 54um MatteSynthetic Paper | 75um MatteSynthetic Paper | 95um MatteSynthetic Paper | |
Thickness | GB/T6672 | um | 53±3 | 73±3 | 93±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 43±3 | 57±3 | 68±3 | |
Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | ≥80 | ≥80 | ≥80 | |
Glossiness | GB/T-9754(60°) | Gu | 4-8 | 4-8 | 4-8 | |
Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 70-100 | 70-100 |
CD | 120-210 | 130-210 | 140-210 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 |
CD | ≤3 | ≤3 | ≤3 |
Standard thickness: 54um/75um/95um
Applicable printing methods: Flexo、Letterpress、Silk screen、Ribbon Printing、Laser、Cold stamp
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
54 | 1090/1550/1545 | 12000 |
75 | 1090/1550/1545 | 12000 |
95 | 1090/1550/1545 | 8000 |
Suitable for high-quality label facestock applications, such as in personal care, food.