White BOPP/Transparent BOPP/PET + Thermal Coating
Full product range includes:
Single Protective Thermal, Triple Protective Thermal, High-Temperature Resistant Thermal, Clear Thermal
1. Single Protective Thermal: Excellent color development with superior wet rub resistance;
2. Triple Protective Thermal: Water, oil, and plastic resistance, vibrant color development, and exceptional print adaptability;
3. High-Temperature Resistant Thermal: Maintains stability without color development under high temperatures;
4. Clear Thermal:Featuring thermal-sensitive properties with triple protection, it is phenol-free and characterized by being environmentally friendly and safe.
TestItems | Test Methods | Unit | 75um DirectThermal Synthetic Paper | 95um DirectThermal Synthetic Paper | 50um DirectThermal Transparent PET | 75um DirectThermal Transparent PET | |
Thickness | GB/T6672 | um | 73±3 | 94±3 | 50±3 | 75±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 57±3 | 72±3 | 77±3 | 112±3 | |
Fastness | 3M810 | level | ≥3 | ≥3 | ≥3 | ≥3 | |
Whiteness | GB7974 | % | ≥80 | ≥80 | / | / | |
Haze | GB/T2410 | % | / | / | 20-30 | 20-30 | |
LightTransmittance | GB/T2410 | % | / | / | ≥80 | ≥80 | |
SurfaceTension | Arcotest | Dyn/cm | ≥36 | ≥36 | ≥36 | ≥36 | |
Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 70-100 | ≥150 | ≥150 |
CD | 140-210 | 140-210 | ≥150 | ≥150 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤2 | ≤2 |
CD | ≤3 | ≤3 | ≤1 | ≤1 |
Standard thickness: 50um/75um/95um
Applicable printing methods: Flexo、Letterpress、Thermal printing
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
75 | 1090/1550/1545 | 12000 |
95 | 1090/1550/1545 | 8000 |
50(PET) | 1090 | 6000 |
75(PET) | 1090 | 4000 |
Ideal for labels in cold chain , food, furniture, apparel, beverages (tea/coffee), and other fast-moving consumer goods.