Transparent BOPP + Transparent Coating
1. Bright, super transparent, less crystal point;
2. High color fidelity.
TestItems | Test Methods | Unit | 30umTransparent BOPP | 50umTransparent BOPP | 60umTransparent BOPP | 70um Transparent BOPP | 80umTransparent BOPP | |
Thickness | GB/T6672 | um | 31±3 | 50±3 | 60±3 | 68±3 | 80±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 27±3 | 45±3 | 55±3 | 61±3 | 73±3 | |
Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | ≥4 | ≥4 | |
Haze | GB/T2410 | % | ≤6 | ≤6 | ≤7 | ≤6 | ≤8 | |
LightTransmittance | GB/T2410 | % | ≥90 | ≥90 | ≥90 | ≥90 | ≥89 | |
SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥100 | ≥100 | ≥100 | ≥100 | ≥70 |
CD | ≥150 | ≥150 | ≥150 | ≥150 | ≥150 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤300 | ≤300 | ≤300 | ≤300 |
CD | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
CD | ≤2 | ≤2 | ≤2 | ≤2 | ≤2 |
Standard thickness: 30um/50um/60um/70um/80um
Applicable printing methods: Flexo、Letterpress、Silk screen、Cold stamp、Hot stamp
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
30 | 1090 | 12000 |
50 | 1090/1550/1545/1220/1215/1200 | 12000 |
60 | 1090 | 8000 |
70 | 1090 | 8000 |
80 | 1090 | 6000 |
Widely used in personal care labels, beer labels, beverage labels, and more.