White BOPP + Transparent Coating
1. High surface whiteness and low roughness, pearlescent effect;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness;
4. High color fidelity;
5. Excellent resistance to water.
Test Items | Test Methods | Unit | 40um PearlizedFilm | 60um PearlizedFilm | 70um PearlizedFilm | |
Thickness | GB/T6672 | um | 40±3 | 62±3 | 68±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 36±3 | 44±3 | 51±3 | |
Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | 75±5 | 80±5 | 83±5 | |
Glossiness | GB/T-9754(60°) | Gu | ≥60 | ≥70 | ≥80 | |
SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | |
Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 60-100 | 70-90 |
CD | 120-210 | 120-210 | 140-210 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 |
CD | ≤3 | ≤3 | ≤3 |
Standard thickness: 40um/60um/70um
Applicable printing methods: Flexo、Letterpress、Ribbon Printing
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
40 | 1090/1550 | 8000 |
60 | 1090/1550/1545 | 12000 |
70 | 1090/1550/1545 | 12000 |
The primary facestock for pressure-sensitive labels, used in personal care, food, and beverage labels.