BOPP/PET(metallized) + Transparent Coating
Excellent metallic appearance with high brightness and gloss.
TestItems | Test Methods | Unit | 21um AluminizedWhite PET | 45um MatteSilver PET | 50um MetallizedBOPP | |
Thickness | GB/T6672 | um | 23±3 | 47±3 | 50±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 32±3 | 65±3 | 46±3 | |
Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | 77±3 | / | / | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥150 | ≥150 | ≥100 |
CD | ≥150 | ≥150 | ≥150 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤150 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤2 | ≤2 | ≤5 |
CD | ≤1 | ≤1 | ≤2 |
Standard thickness: 21um/45um/50um
Applicable printing methods: Flexo、Letterpress、Silk screen、Laser、Cold stamp、Hot stamp
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
21 | 1090 | 12000 |
45 | 1090 | 6000 |
50 | 1090/1545/1550 | 8000/12000 |
Personal care, food labeling, beverage labeling