White BOPP + Duplex Fast-dry Coating
1. Supports double-sided printing with fast ink absorption;
2. Waterproof, moisture-resistant, and eco-friendly;
3. Tear-resistant with excellent stiffness.
TestItems | Test Methods | Unit | 120um DuplexMatte Fast-dry Synthetic Paper | 150um DuplexMatte Fast-dry Synthetic Paper | 180um DuplexMatte Fast-dry Synthetic Paper | 200um DuplexMatte Fast-dry Synthetic Paper | 300um DuplexMatte Fast-dry Synthetic Paper | |
Thickness | GB/T6672 | um | 122±6 | 152±5 | 185±5 | 205±5 | 290±10 | |
UnitWeight | ElectronicBalance | g/㎡ | 89±4 | 105±5 | 126±4 | 140±5 | 210±10 | |
Fastness | 3M810 | level | ≥3 | ≥3 | ≥3 | ≥3 | ≥3 | |
Whiteness | GB7974 | % | 90±5 | 90±5 | 92±5 | 95±5 | 90±5 | |
SurfaceTension | Arcotest | Dyn/cm | ≥38 | ≥38 | ≥38 | ≥38 | ≥38 | |
Tensile Strength | MD | GB/T1040 | Mpa | 70-100 | 50-110 | ≥30 | ≥30 | ≥40 |
CD | 120-210 | 110-200 | ≥100 | ≥80 | ≥100 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤3 | ≤3 | ≤3 | ≤3 | ≤3 |
CD | ≤3 | ≤3 | ≤3 | ≤3 | ≤2 |
Standard thickness: 120um/150um/180um/200um/300um
Applicable printing methods: Flexo、Letterpress、Laser、Offset
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
120 | 1020 | 4800 |
150 | 1000 | 4000 |
180 | 1000/1005/1100 | 2000/3000 |
200 | 1020 | 3000 |
300 | 1010 | 4800 |
Widely used in business printing such as business cards, hangtags, maps, covers, and color single pages.
Available in a variety of thickness options,such as: 120um/150um/180um/200um/300um