Back Coating + BOPP/PET + Primer Coating
The primer coating ensures better adhesion between the facestock and adhesive, minimizing the risk of adhesive residue
TestItems | Test Methods | Unit | 50um DuplexTransparent PET | 50um DuplexGlossy Silver BOPP | 54um Duplex Matte SyntheticPaper | 75um Duplex Matte SyntheticPaper | |
Thickness | GB/T6672 | um | 70±3 | 50±3 | 53±3 | 73±3 | |
UnitWeight | ElectronicBalance | g/㎡ | 50±3 | 46±3 | 43±3 | 55±3 | |
Fastness | 3M810 | level | ≥4 | ≥4 | ≥4 | ≥4 | |
Whiteness | GB7974 | % | / | / | 80±5 | ≥80 | |
Glossiness | GB/T-9754(60°) | Gu | / | / | 4-8 | 4-8 | |
Tensile Strength | MD | GB/T1040 | Mpa | ≥150 | ≥100 | 70-100 | 70-100 |
CD | ≥150 | ≥150 | 120-210 | 130-210 | |||
Elongation at Break | MD | GB/T1040 | % | ≤200 | ≤200 | ≤200 | ≤200 |
CD | ≤100 | ≤100 | ≤100 | ≤100 | |||
Heat-shrinkage Rate | MD | 120℃/5min | % | ≤2 | ≤5 | ≤3 | ≤3 |
CD | ≤1 | ≤2 | ≤3 | ≤3 |
Standard thickness: 50um/54um/75um
Applicable printing methods: Flexo、Letterpress、Silk screen、Ribbon Printing、Laser、Cold stamp
Recommended storage conditions: Temperature(20-28℃), Relative humidity(25%-60%RH)
Product thickness(um) | Standard specifications(mm) | Standard length(m) |
50 | 1090 | 6000/8000 |
54 | 1090 | 12000 |
75 | 1090 | 12000 |
1. An ideal material for electronic labels
2. Designed for temporary repositioning needs (e.g., relabeling consumer product bottles, removable electronic labels)
3. Prevents adhesive transfer upon removal, enabling clean repositioning or removal without affecting substrate reprocessing